Governors' Terms of Office
Appointed by | Name | Start of Term of office | End Date |
Governing Body | Claire Ashley | 12/12/2022 | 11/12/2026 |
Governing Body | Ellie Bennett | 09/05/2023 | 08/05/2027 |
Governing Body | Roz Buchan | 08/02/2023 | 07/02/2027 |
Governing Body | Rebecca Elton | 23/11/2021 | 22/11/2025 |
Ex Officio | Giovanni Franceschi | 01/09/2012 | ex officio |
Local Authority | Gareth Hughes | 17/05/2022 | 16/05/2026 |
Governing Body | Caroline Mann | 01/09/2023 | 31/08/2027 |
Parents | Anna Bush | 15/04/2024 | 14/04/2028 |
Parents | Kyla Ellis | 11/07/2024 | 10/07/2028 |
Governing Body | Gavin Nettleton | 1/09/2023 | 31/08/2027 |
Governing Body | Richard Rudd | 01/09/2022 | 31/08/2026 |
Staff | Elly Savage | 24/11/2020 | 23/11/2024 |
Past Governors Last 12 months |
|||
Appointed By | Name | Start of Term of office | End Date |
Parents | Eva Myers | 12/12/2022 | 10/07/2024 |
Governing Body | Daisy Parkes | 01/09/2023 | 18/03.2024 |
Governing Body | Christian Tiplady | 24/11/2020 | 31/01/2024 |
Governing Body | Ellie Bennett | 09/05/2023 | 08/01/2024 |